MFR:Dynabrade
MPN:48337
UPC:0616026483378
SKU:DYN48337
CONDITION:New
LEAD TIME:Typically ships within 1-3 business days
- Includes both 1/4″ & 6mm collet inserts.
- Highest horsepower and torque levels of any similar competitive product.
| Manufacturer | Dynabrade |
|---|---|
| Condition | New |
| Lead Time | Typically ships within 1-3 business days |
| Package Quantity | Qty. 1 Each |
| RPM | 30,000 |
| Vacuum or Non-Vacuum | Non-Vacuum |
| Air Inlet | 1/4″ NPT |
| Collet Size | 1/4″ and 6 mm |
| Exhaust Type | Rear |
| Hose ID Size | 1/4″ |
| Overall Length | 7.3″ |
| Air Flow (SCFM) | 23 |
| HP | 0.4 |
| Motor Type | Gearless |
| Tool Style | 7 Degree Offset |
| Power Source | Pneumatic |
| Parent Category | Power Tools |
| Made In USA | No |
| Return period | 30 days |








